<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PC Pitstop</title>
	<link>http://techtalk.pcpitstop.com</link>
	<description>Bring your PC back to life</description>
	<pubDate>Wed, 23 Jul 2008 21:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>A Faster PC - In Any Language</title>
		<link>http://techtalk.pcpitstop.com/2008/07/22/a-faster-pc-in-any-language/</link>
		<comments>http://techtalk.pcpitstop.com/2008/07/22/a-faster-pc-in-any-language/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:47:13 +0000</pubDate>
		<dc:creator>The Pit Crew</dc:creator>
		
		<category><![CDATA[The Pit Blog]]></category>

		<category><![CDATA[Optimize]]></category>

		<category><![CDATA[PC Diagnostics]]></category>

		<category><![CDATA[PC Pitstop]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/07/22/a-faster-pc-in-any-language/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/optinternational.gif" width="55" height="55" alt="optinternational.gif" class="imageframe imgalignleft" />
Optimice, Aperfeiçoe
PC Pitstop Optimize - A Faster PC in any Language
<p>
PC Pitstop's Optimize product is now available in Spanish and Portuguese.  The language can be set during the Optimize setup and changed inside the application by going to 'Review previous runs, or restore settings'. Look for Optimize to become available in other languages in the near future.</p>]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/07/22/a-faster-pc-in-any-language/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vista Does Not Suck</title>
		<link>http://techtalk.pcpitstop.com/2008/07/14/vista-does-not-suck/</link>
		<comments>http://techtalk.pcpitstop.com/2008/07/14/vista-does-not-suck/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:25:24 +0000</pubDate>
		<dc:creator>chengrob</dc:creator>
		
		<category><![CDATA[The Pit Blog]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows 98]]></category>

		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/07/14/vista-does-not-suck/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/scale.gif" width="180" height="181" alt="The debate." class="imageframe imgalignleft" />I bought Vista in March 2007, and after 16 months, I am happy to say that Vista does not suck.  Yes you read that right.  VISTA DOES NOT SUCK.  Like many people, my history with Microsoft and operating systems goes back to the early 80's with DOS 2.0.  When I compare the two, there is literally no comparison.  Vista is the clear winner.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/07/14/vista-does-not-suck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3, A Must Or A Bust?</title>
		<link>http://techtalk.pcpitstop.com/2008/07/12/firefox-3-a-must-or-a-bust/</link>
		<comments>http://techtalk.pcpitstop.com/2008/07/12/firefox-3-a-must-or-a-bust/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:27:45 +0000</pubDate>
		<dc:creator>shogan</dc:creator>
		
		<category><![CDATA[The Pit Blog]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[IE]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Outlook Express]]></category>

		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/07/12/firefox-3-a-must-or-a-bust/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/firefox.thumbnail.jpg" width="100" height="100" alt="firefox.jpg" class="imageframe imgalignleft" />Mozilla’s download day was a huge record breaking success.  What I want to know is, why I never use it?  What’s keeping me from feeling the warm and fuzzys that everyone else feels?]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/07/12/firefox-3-a-must-or-a-bust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 2008 Newsletter #2</title>
		<link>http://techtalk.pcpitstop.com/2008/07/01/july-2008-newsletter-2/</link>
		<comments>http://techtalk.pcpitstop.com/2008/07/01/july-2008-newsletter-2/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:31:14 +0000</pubDate>
		<dc:creator>The Pit Crew</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/07/01/july-2008-newsletter-2/</guid>
		<description><![CDATA[What's New at PC Pitstop - July 2008

*Vista Does Not Suck
*OverDrive Overhaul
*Firefox 3, Must or Bust?
*A Faster PC in any Language
*Bits from Bill: Apples Plan to Takeover the World
*Social Bookmarking Survey 
*Pitstop Research: Graphics Trends
*Tip #1: Join Vista to XP Network
*Tip #2: Vista Multiple Languages]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/07/01/july-2008-newsletter-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 2008 Newsletter</title>
		<link>http://techtalk.pcpitstop.com/2008/07/01/july-2008-newsletter/</link>
		<comments>http://techtalk.pcpitstop.com/2008/07/01/july-2008-newsletter/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:57:24 +0000</pubDate>
		<dc:creator>The Pit Crew</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/06/01/july-2008-newsletter/</guid>
		<description><![CDATA[*Become a PC Pitstop Affiliate
*My Buddy, Windows XP
*Remove Hijackers &#038; Trojans
*Windows XP SP3 Cheat Sheet
*Bits from Bill: Domains Will Never Be the Same
*Tech Support Survey Results
*Pitstop Research: Storage Trends
*PC Pitstop CSI
*Tip #1: Folder Thumbnails
*Tip #2: Yahoo, Hotmail and Others
*Tip #3: Sound Effects]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/07/01/july-2008-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Support Survey Results</title>
		<link>http://techtalk.pcpitstop.com/2008/07/01/tech-support-survey-results/</link>
		<comments>http://techtalk.pcpitstop.com/2008/07/01/tech-support-survey-results/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:58:39 +0000</pubDate>
		<dc:creator>The Pit Crew</dc:creator>
		
		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[pc help]]></category>

		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/07/01/tech-support-survey-results/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/pitcrew.gif" width="60" height="60" alt="" class="imageframe imgalignleft" />Our June Tech Support Survey results confirm that the PC Pitstop community is filled with computer users who prefer to solve their own PC related problems and are frequently asked to help others with similar issues.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/07/01/tech-support-survey-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remove TOP 10 Shareware HiJackers</title>
		<link>http://techtalk.pcpitstop.com/2008/06/30/remove-hijackers-trojans-and-viruses/</link>
		<comments>http://techtalk.pcpitstop.com/2008/06/30/remove-hijackers-trojans-and-viruses/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:50:32 +0000</pubDate>
		<dc:creator>shogan</dc:creator>
		
		<category><![CDATA[The Pit Blog]]></category>

		<category><![CDATA[Adware]]></category>

		<category><![CDATA[anti-spyware]]></category>

		<category><![CDATA[anti-virus]]></category>

		<category><![CDATA[AVG]]></category>

		<category><![CDATA[malware]]></category>

		<category><![CDATA[OverDrive]]></category>

		<category><![CDATA[PC Pitstop]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/06/30/remove-hijackers-trojans-and-viruses/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/exterminate-jpg.jpg" width="65" height="65" alt="exterminate-jpg.jpg" class="imageframe imgalignleft" />Over the weekend a good friend asked me to take a look at his sons computer.  He’s a great kid, and like all his peers, he loves music.  He downloads songs, pirated of course, at an alarming rate. Because this was my third time cleaning his pc, I decided to take note of what I found.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/06/30/remove-hijackers-trojans-and-viruses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows XP SP3 Cheat Sheet</title>
		<link>http://techtalk.pcpitstop.com/2008/06/30/windows-xp-sp3-cheat-sheet/</link>
		<comments>http://techtalk.pcpitstop.com/2008/06/30/windows-xp-sp3-cheat-sheet/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:46:33 +0000</pubDate>
		<dc:creator>shogan</dc:creator>
		
		<category><![CDATA[The Pit Blog]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[sp3]]></category>

		<category><![CDATA[Symantec]]></category>

		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/06/30/windows-xp-sp3-cheat-sheet/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/nosp3-a.jpg" width="71" height="59" alt="nosp3-a.jpg" class="imageframe imgalignleft" />Since it's release on May 7th there have bee libraries written about the woes of XP SP3.  In addition to the problems there have been many reports of installations with no problems.  In fact there are three times as many people who have had no problems what-so-ever.  This is as expected given the 25% failure rate that we've seen at PC Pitstop.  But with a 25% failure rate, this service pack is anything but ordinary.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/06/30/windows-xp-sp3-cheat-sheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Few Words About My Good Buddy, Windows XP</title>
		<link>http://techtalk.pcpitstop.com/2008/06/27/a-few-words-about-my-good-buddy-windows-xp/</link>
		<comments>http://techtalk.pcpitstop.com/2008/06/27/a-few-words-about-my-good-buddy-windows-xp/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:03:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[The Pit Blog]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[notebook]]></category>

		<category><![CDATA[PC Pitstop]]></category>

		<category><![CDATA[service pack]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/06/27/a-few-words-about-my-good-buddy-windows-xp/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/xpwatch.jpg" alt="XP's Gold Watch" class="imageframe imgalignleft" /><p>
Friends, it's great to be here at the retirement party for Windows XP. As you all know, he'll be leaving his full-time job at Microsoft as of the end of June. Just like Bill Gates, it won't be an abrupt break with the company. You'll see XP wandering the halls for a few years to come. Keep your guard up; when you least expect it you'll be hit by an XP practical joke. Just last week I noticed he tried to hide file extensions for known file types.
</p>]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/06/27/a-few-words-about-my-good-buddy-windows-xp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Erase as a Profiler (Cartoon)</title>
		<link>http://techtalk.pcpitstop.com/2008/06/24/using-erase-as-a-profiler/</link>
		<comments>http://techtalk.pcpitstop.com/2008/06/24/using-erase-as-a-profiler/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:34:00 +0000</pubDate>
		<dc:creator>chengrob</dc:creator>
		
		<category><![CDATA[The Pit Blog]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Profiler]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/06/24/using-erase-as-a-profiler/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/erase.jpg" style="float:left;margin:5px;"/><p>Most people don't know it, but our product Erase is a very useful tool as a Data Profiler.  That is, you can learn a lot about a person from analyzing their activity on their PC.  Erase was originally designed to help one erase their tracks from snooping eyes, but we have learned that the <a target="_blank" href="http://www.pcpitstop.com/store/erase.asp">free scan portion of Erase</a> has been used by law enforcement agencies to determine quickly the recent activity of a computer at a crime scene.  I made this cartoon at Toondoo to highlight this capability of Erase.</p>]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/06/24/using-erase-as-a-profiler/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->
<!-- Cached page served by WP-Cache -->
