<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Pitstop &#187; Max PC</title>
	<atom:link href="http://techtalk.pcpitstop.com/category/max-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk.pcpitstop.com</link>
	<description>Bring your PC back to life</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The PC Pitstop Notebook 500</title>
		<link>http://techtalk.pcpitstop.com/2008/06/12/the-pc-pitstop-notebook-500/</link>
		<comments>http://techtalk.pcpitstop.com/2008/06/12/the-pc-pitstop-notebook-500/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:18:05 +0000</pubDate>
		<dc:creator>chengrob</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Clevo]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[Sager]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/06/12/the-pc-pitstop-notebook-500/</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/wp-content/uploads/notebook500.jpg" style="margin:5px;float:left;"/><p>I am very excited and proud to present a brand new report from PC Pitstop.  Given the outrageous traffic on our web site, we are able to see the absolute fastest PC's in the world,   what technologies they use, and why they fall into an elite performance standing.  It took a lot of culling of the data, but I am pleased to announced the PC Pitstop Notebook 500.  This month we will look at the fastest portables that money can buy.  So let's get to the results.</p>


Related posts:<ol><li><a href='http://techtalk.pcpitstop.com/2009/04/08/size-matters/' rel='bookmark' title='Permanent Link: Netbooks: Size Matters'>Netbooks: Size Matters</a> <small> With sales approaching only 400,000 units in 2007, netbook...</small></li></ol>]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/06/12/the-pc-pitstop-notebook-500/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Black Rhinos and White Elephants</title>
		<link>http://techtalk.pcpitstop.com/2008/03/19/black-rhinos-and-white-elephants/</link>
		<comments>http://techtalk.pcpitstop.com/2008/03/19/black-rhinos-and-white-elephants/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:37:17 +0000</pubDate>
		<dc:creator>shogan</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[The Pit Blog]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=320</guid>
		<description><![CDATA[<a href="http://techtalk.pcpitstop.com/images/posts/Gateway.JPG"><img src="http://techtalk.pcpitstop.com/images/posts/gateway_tmb.jpg" class="postimage" alt="Gateway keyboard"/></a>
<p>With great excitement I set off to snap pictures of laptop herds, grazing the shelves of the local Best Buy.  Sporting my new macro capable camera and memory card, this was going to be a pictorial review that would rival the Discovery channel's ï¿½Tribes of the Orinocoï¿½.  We all know how bad laptop keyboards are.  Cramped with missing keys, these are the trophies I seek.
</p>
As I entered the store, the smell of fresh electronics sharpened my senses. I found my first large herd fanned out across Brand Name Gulch.  Camera in hand I rushed to the front of the herd knowing I was between them and the only outlet.  It took some tricky footwork to position a shot of their


Related posts:<ol><li><a href='http://techtalk.pcpitstop.com/2008/12/10/hibernation-great-for-bats-but/' rel='bookmark' title='Permanent Link: Hibernation, Great for bats but&#8230;.'>Hibernation, Great for bats but&#8230;.</a> <small>It's the year 2000 and I'm sitting at my brand...</small></li><li><a href='http://techtalk.pcpitstop.com/2009/04/08/size-matters/' rel='bookmark' title='Permanent Link: Netbooks: Size Matters'>Netbooks: Size Matters</a> <small> With sales approaching only 400,000 units in 2007, netbook...</small></li><li><a href='http://techtalk.pcpitstop.com/2008/11/24/lithium-ion-its-light-its-powerful-its/' rel='bookmark' title='Permanent Link: Lithium-Ion, It&#039;s light, It&#039;s powerful, It&#039;s&#8230;.'>Lithium-Ion, It&#039;s light, It&#039;s powerful, It&#039;s&#8230;.</a> <small>...the element of choice. A recent trip drove home the...</small></li></ol>]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/03/19/black-rhinos-and-white-elephants/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I Hate this Keyboard!</title>
		<link>http://techtalk.pcpitstop.com/2008/03/18/i-hate-this-keyboard/</link>
		<comments>http://techtalk.pcpitstop.com/2008/03/18/i-hate-this-keyboard/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:27:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[The Pit Blog]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=324</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/images/posts/toshibatatellitem.jpg" class="postimage" alt="*" /img/>

<p>
The word "performance" usually means CPU, memory, disk, or video performance to most people. That's usually what I mean by it too. But after several months of experience with one particular notebook, I've found a component that has destroyed performance more than any other: the keyboard.
</p>

<p>
When PC Pitstop did a <a href="http://techtalk.pcpitstop.com/?p=87">bloatware survey</a> last year, we had several notebook PCs that we couldn't return. I took one of them, the Toshiba Satellite A135, to use as a Windows Vista test system. Initially, I tried leaving all the preinstalled crapware on the system to see how it would perform. After a few weeks of that, I couldn't stand it anymore. At least the crapware situation can be fixed, though, unlike the keyboard.
</p>
<p>
I hate this keyboard.
</p>
<p>
Take a look</p>


No related posts.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/03/18/i-hate-this-keyboard/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Optimus Maximus</title>
		<link>http://techtalk.pcpitstop.com/2008/03/18/optimus-maximus/</link>
		<comments>http://techtalk.pcpitstop.com/2008/03/18/optimus-maximus/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:32:50 +0000</pubDate>
		<dc:creator>shogan</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[The Pit Blog]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[keyboards]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=321</guid>
		<description><![CDATA[<img src="http://smart-parts.net/blog/wp-content/uploads/2008/03/maximus_optimus_laptop_keyboard.gif" class="postimage" alt="*" />

<p>Tired of missing the backspace because of a lazy pinky?    Need some extra function keys for Gaming? Want to use color to reduce your hunt and peck time?  No Problem, make that key any size you want or any function you want.   Art Lebedev, of Art Lebedev Studios, is using OLED technology to remedy all the scenarios above and many more.  My hardware closet contains at least 12 keyboards so I have no clue how I missed reading about this before now.  I do remember some vague comments about OLED technology a few months back, but nothing like what I've read today. Optimus Maximus, you will be mine!</p>



No related posts.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/03/18/optimus-maximus/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Dual Core Doldrums</title>
		<link>http://techtalk.pcpitstop.com/2008/02/26/310/</link>
		<comments>http://techtalk.pcpitstop.com/2008/02/26/310/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:27:16 +0000</pubDate>
		<dc:creator>chengrob</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[The Pit Blog]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[World Rank]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=310</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/images/posts/dualcore.jpg" class="postimage" alt="*" /><p>I'm pretty manic about my laptops.  It drives my wife nuts because I need to buy a new laptop every year.  The reason is simple - technology.  Or better put - Moore's Law.  Each year technology evolves, making each new laptop more powerful , lighter, and with more storage and a brighter, higher resolution screen.   Man, I love it.</p>


Related posts:<ol><li><a href='http://techtalk.pcpitstop.com/2009/01/26/pc-pitstop-overdrive-update/' rel='bookmark' title='Permanent Link: World Portable Rank Added to OverDrive'>World Portable Rank Added to OverDrive</a> <small>January 14th, 2009 marks an important upgrade to the PC...</small></li><li><a href='http://techtalk.pcpitstop.com/2009/04/10/restaurants-yes-processor-no/' rel='bookmark' title='Permanent Link: Restaurants YES!  Processor NO!'>Restaurants YES!  Processor NO!</a> <small> Intel introduces new rating system. How simple it was...</small></li><li><a href='http://techtalk.pcpitstop.com/2009/04/08/size-matters/' rel='bookmark' title='Permanent Link: Netbooks: Size Matters'>Netbooks: Size Matters</a> <small> With sales approaching only 400,000 units in 2007, netbook...</small></li></ol>]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/02/26/310/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PC Pitstop Processor Survey</title>
		<link>http://techtalk.pcpitstop.com/2008/02/26/pc-pitstop-processor-survey/</link>
		<comments>http://techtalk.pcpitstop.com/2008/02/26/pc-pitstop-processor-survey/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:23:46 +0000</pubDate>
		<dc:creator>cmunson</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=309</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/images/posts/intelamd.jpg" class="postimage" alt="*" /><p>
The initial analysis of our February 2008 Processor Survey results.
</p>


Related posts:<ol><li><a href='http://techtalk.pcpitstop.com/2009/04/10/restaurants-yes-processor-no/' rel='bookmark' title='Permanent Link: Restaurants YES!  Processor NO!'>Restaurants YES!  Processor NO!</a> <small> Intel introduces new rating system. How simple it was...</small></li><li><a href='http://techtalk.pcpitstop.com/2009/04/17/a-beginners-look-at-choosing-processors/' rel='bookmark' title='Permanent Link: A Beginners Guide To Choosing Processors'>A Beginners Guide To Choosing Processors</a> <small>Intel's latest announcement describing the new Stars rating system has...</small></li></ol>]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/02/26/pc-pitstop-processor-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Single and Multi-processors Trends</title>
		<link>http://techtalk.pcpitstop.com/2008/02/26/single-and-multi-processors-trends/</link>
		<comments>http://techtalk.pcpitstop.com/2008/02/26/single-and-multi-processors-trends/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:21:41 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=308</guid>
		<description><![CDATA[<img src="http://techtalk.pcpitstop.com/images/posts/processorresearch.jpg" class="postimage" alt="*" /><p>Systems with multi-processors, once found only on servers and other extreme high end performance systems, have found there way into the general consumer arena.  The percentage of systems running PC Pitstop's on-line diagnostics and having multiprocessors grew from just over 1% in January 2006 to almost 30% in January 2008.  The percentage of portables that have multi-processors has reached almost 40% in January 2008.  A comparison of Intel to AMD shows AMD with a slight edge in both desktops and portable platforms as a percentage of their respective number of system with multi-processors.  </p>


Related posts:<ol><li><a href='http://techtalk.pcpitstop.com/2009/04/17/a-beginners-look-at-choosing-processors/' rel='bookmark' title='Permanent Link: A Beginners Guide To Choosing Processors'>A Beginners Guide To Choosing Processors</a> <small>Intel's latest announcement describing the new Stars rating system has...</small></li><li><a href='http://techtalk.pcpitstop.com/2009/04/10/restaurants-yes-processor-no/' rel='bookmark' title='Permanent Link: Restaurants YES!  Processor NO!'>Restaurants YES!  Processor NO!</a> <small> Intel introduces new rating system. How simple it was...</small></li></ol>]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2008/02/26/single-and-multi-processors-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Pitstop &#039;I Pimped My PC&#039; Video Contest Winner</title>
		<link>http://techtalk.pcpitstop.com/2007/07/03/pc-pitstop-i-pimped-my-pc-video-contest-winner/</link>
		<comments>http://techtalk.pcpitstop.com/2007/07/03/pc-pitstop-i-pimped-my-pc-video-contest-winner/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 21:59:08 +0000</pubDate>
		<dc:creator>The Pit Crew</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=312</guid>
		<description><![CDATA[<p>Congratulations to Revivalist from Fresno, CA. He is the winner of the PC Pitstop 'I Pimped My PC' Video Contest.</p>



No related posts.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2007/07/03/pc-pitstop-i-pimped-my-pc-video-contest-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overclocking</title>
		<link>http://techtalk.pcpitstop.com/2006/06/10/maxpc-overclocking/</link>
		<comments>http://techtalk.pcpitstop.com/2006/06/10/maxpc-overclocking/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 14:21:53 +0000</pubDate>
		<dc:creator>maxpc</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[Computer Tests]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://70.86.87.84/?p=82</guid>
		<description><![CDATA[Overclocking is the process of manipulating the CPU and other components of  your computer to run faster than the manufacturers rated speed. Why would you  want to overclock your computer? Overclocking can improve performance in  tasks such as resource-intensive games, programs running large databases,  extensive graphics editing, and video rendering. The budget conscious could also  save money on their  processor by purchasing a cheaper low-end CPU that can be overclocked to  higher specs. And there's always the bragging  rights of having that really fast, super-tweaked system.


No related posts.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2006/06/10/maxpc-overclocking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PC Pitstop&#039;s Top Dawg Challenge!</title>
		<link>http://techtalk.pcpitstop.com/2006/06/10/pc-pitstops-top-dawg-challenge/</link>
		<comments>http://techtalk.pcpitstop.com/2006/06/10/pc-pitstops-top-dawg-challenge/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 13:08:09 +0000</pubDate>
		<dc:creator>maxpc</dc:creator>
				<category><![CDATA[Max PC]]></category>
		<category><![CDATA[Computer Tests]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://70.86.87.84/?p=78</guid>
		<description><![CDATA[<h3>Who's the Fastest? Are you the Top Dawg?</h3>
<div style="margin: 4px; float: left; width: 161px"> <a href="http://www.pcpitstop.com/offsite.asp?{wdpromo&#124;inpage}" target="_blank"> <img src="/images/maxpc/wdwhite.jpg" alt="wd" border="0" height="62" width="161" /></a>
<p style="font-size: 85%; font-weight: bold"> Our New Sponsor, <a href="http://www.pcpitstop.com/offsite.asp?{wdpromo&#124;inpage}" target="_blank">Click Here</a> for a Special Promotion.</p>
</div>
It's time to take the Top Dawg Challenge to the next level.  We are so excited to have Western Digital as the sponsor of the Top Dawg Challenge.  WD Raptor drives are the fastest drives on the planet, and all decent high end PCs have at least two Raptor drives inside them.    Now our search continues for the fastest PCs in the land.  Race your  PCs often to compare your results against the competition.


No related posts.]]></description>
		<wfw:commentRss>http://techtalk.pcpitstop.com/2006/06/10/pc-pitstops-top-dawg-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
