<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Loved Netbooks</title>
	<atom:link href="http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/</link>
	<description>Bring your PC back to life</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:05:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Loved Netbooks - TechEnclave</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8899</link>
		<dc:creator>Top Loved Netbooks - TechEnclave</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8899</guid>
		<description>[...] * * How satisfied are you with this PC? * * Is this PC running slow? * * Is this PC hanging or requiring frequent reboots?  The satisfaction index is on a four star scale. (1 Star = Very Dissatisfied, 2 Stars = Dissatisfied, 3 Stars = Satisfied, 4 Star = Very Satisfied). We literally have collected millions of responses from all over the world.       Top Loved Netbooks &#124; PC Pitstop [...]</description>
		<content:encoded><![CDATA[<p>[...] * * How satisfied are you with this PC? * * Is this PC running slow? * * Is this PC hanging or requiring frequent reboots?  The satisfaction index is on a four star scale. (1 Star = Very Dissatisfied, 2 Stars = Dissatisfied, 3 Stars = Satisfied, 4 Star = Very Satisfied). We literally have collected millions of responses from all over the world.       Top Loved Netbooks | PC Pitstop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSI Wind U-100 leads in Netbook Satisfaction Survey &#124; AlienBabelTech</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8850</link>
		<dc:creator>MSI Wind U-100 leads in Netbook Satisfaction Survey &#124; AlienBabelTech</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8850</guid>
		<description>[...] Karan on Jul.11, 2009, under News In a Netbook Satisfaction Survey survey conducted by PCpitstop.com, MSIâ€™s Wind W-100 has emerged as the leader as of July 1, 2009. The users gave it an average [...]</description>
		<content:encoded><![CDATA[<p>[...] Karan on Jul.11, 2009, under News In a Netbook Satisfaction Survey survey conducted by PCpitstop.com, MSIâ€™s Wind W-100 has emerged as the leader as of July 1, 2009. The users gave it an average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Msi Wind U100, Asus Eee 1000HE y Samsung NC10 copan los tres primeros puestos de netbook mejor valorados. &#124; MSI WIND en EspaÃ±ol</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8846</link>
		<dc:creator>Msi Wind U100, Asus Eee 1000HE y Samsung NC10 copan los tres primeros puestos de netbook mejor valorados. &#124; MSI WIND en EspaÃ±ol</dc:creator>
		<pubDate>Sat, 11 Jul 2009 10:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8846</guid>
		<description>[...] acuerdo a PCPitstop, estos 3 netbooks copan los 3 primeros puestos de netbooks / Miniportatiles mejor valorados por los [...]</description>
		<content:encoded><![CDATA[<p>[...] acuerdo a PCPitstop, estos 3 netbooks copan los 3 primeros puestos de netbooks / Miniportatiles mejor valorados por los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neue Umfrage bestÃ¤tigt hohe Zufriedenheit mit Netbooks</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8843</link>
		<dc:creator>Neue Umfrage bestÃ¤tigt hohe Zufriedenheit mit Netbooks</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8843</guid>
		<description>[...] PCPitstop, ein Anbieter von Online Diagnose- und Tuning-Software, hat eine Umfrage unter seinen Nutzern veranstaltet, die die Zufriedenheit mit den einzelnen Netbook-Modellen abfragt. [...]</description>
		<content:encoded><![CDATA[<p>[...] PCPitstop, ein Anbieter von Online Diagnose- und Tuning-Software, hat eine Umfrage unter seinen Nutzern veranstaltet, die die Zufriedenheit mit den einzelnen Netbook-Modellen abfragt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvin</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8828</link>
		<dc:creator>kelvin</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8828</guid>
		<description>Why isn&#039;t the Advent mentioned . I use one and it is brilliant</description>
		<content:encoded><![CDATA[<p>Why isn&#039;t the Advent mentioned . I use one and it is brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8756</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8756</guid>
		<description>Some specs when you have a chance</description>
		<content:encoded><![CDATA[<p>Some specs when you have a chance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can MSI turn leadership into a brand? - SmartPlanet</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8674</link>
		<dc:creator>Can MSI turn leadership into a brand? - SmartPlanet</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8674</guid>
		<description>[...] As John noted yesterday, MSI has the &#8220;most satisfying&#8221; Netbook, according to a survey from PC Pitstop. [...]</description>
		<content:encoded><![CDATA[<p>[...] As John noted yesterday, MSI has the &#034;most satisfying&#034; Netbook, according to a survey from PC Pitstop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Rated Netbooks &#124; anuttaro.com</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8672</link>
		<dc:creator>Top Rated Netbooks &#124; anuttaro.com</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8672</guid>
		<description>[...] are the Top 9Â  netbooks survey conducted by PCpitstop.com as of July 1, 2009.Â  Credit Fudzilla.com Credit : [...]</description>
		<content:encoded><![CDATA[<p>[...] are the Top 9Â  netbooks survey conducted by PCpitstop.com as of July 1, 2009.Â  Credit Fudzilla.com Credit : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSI Wind U100 most satisfying netbook - SmartPlanet</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8660</link>
		<dc:creator>MSI Wind U100 most satisfying netbook - SmartPlanet</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8660</guid>
		<description>[...] leaders Acer and Asustek as well as PC powerhouses Dell and HP when it comes to satisfaction. In PC Pitstop.com&#8217;s netbook satisfaction survey, the MSI Wind U100 came out on top with with 3.49 out 4 ranking followed closely by the Asustek Eee [...]</description>
		<content:encoded><![CDATA[<p>[...] leaders Acer and Asustek as well as PC powerhouses Dell and HP when it comes to satisfaction. In PC Pitstop.com&#039;s netbook satisfaction survey, the MSI Wind U100 came out on top with with 3.49 out 4 ranking followed closely by the Asustek Eee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey Says: Netbook Owners are Satisfied with their Machines &#124; Eee PC - Blog</title>
		<link>http://techtalk.pcpitstop.com/2009/07/01/top-loved-netbooks/#comment-8646</link>
		<dc:creator>Survey Says: Netbook Owners are Satisfied with their Machines &#124; Eee PC - Blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=9536#comment-8646</guid>
		<description>[...] PC Pitstop survey ranked the top nine netbooks based on user satisfaction and results showed that the MSI Wind [...]</description>
		<content:encoded><![CDATA[<p>[...] PC Pitstop survey ranked the top nine netbooks based on user satisfaction and results showed that the MSI Wind [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
