<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New OverDrive 3D Video Test</title>
	<atom:link href="http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/</link>
	<description>Bring your PC back to life</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:05:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "pit" - JabberTags</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-4903</link>
		<dc:creator>Recent Links Tagged With "pit" - JabberTags</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-4903</guid>
		<description>[...] public links &gt;&gt; pit   Now You Know Obama is Nervous Saved by tothy0411 on Sun 02-11-2008   New OverDrive 3D Video Test Saved by mrjared on Sun 02-11-2008   Brinkman Smoke N Pit Professional and Grill King Smoker [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; pit   Now You Know Obama is Nervous Saved by tothy0411 on Sun 02-11-2008   New OverDrive 3D Video Test Saved by mrjared on Sun 02-11-2008   Brinkman Smoke N Pit Professional and Grill King Smoker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xampldt</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-4219</link>
		<dc:creator>xampldt</dc:creator>
		<pubDate>Sun, 19 Oct 2008 19:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-4219</guid>
		<description>I just got 8454fps on an ASUS engtx 260. It ranks in the top 1% on the test but it isn&#039;t on the list. It&#039;s an o.c.&#039;d version of the gtx 260.</description>
		<content:encoded><![CDATA[<p>I just got 8454fps on an ASUS engtx 260. It ranks in the top 1% on the test but it isn&#039;t on the list. It&#039;s an o.c.&#039;d version of the gtx 260.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-4154</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 11 Oct 2008 08:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-4154</guid>
		<description>I&#039;m sorry guys but computers never lie. Test ran great with my AMD dual core and 9800 GTX. VERY pretty. I&#039;m glad that I traded in my ATI card that kept running at 65 C and up past 77 C for my cooler running 9800 GTX. 

Ken
:D</description>
		<content:encoded><![CDATA[<p>I&#039;m sorry guys but computers never lie. Test ran great with my AMD dual core and 9800 GTX. VERY pretty. I&#039;m glad that I traded in my ATI card that kept running at 65 C and up past 77 C for my cooler running 9800 GTX. </p>
<p>Ken<br /> <img src='http://techtalk.pcpitstop.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xampldt</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-4148</link>
		<dc:creator>xampldt</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-4148</guid>
		<description>I meant 7%</description>
		<content:encoded><![CDATA[<p>I meant 7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xampldt</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-4147</link>
		<dc:creator>xampldt</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-4147</guid>
		<description>I meant 7% in the world, my internet is in the top 27%</description>
		<content:encoded><![CDATA[<p>I meant 7% in the world, my internet is in the top 27%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xampldt</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-4146</link>
		<dc:creator>xampldt</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-4146</guid>
		<description>I have the ASUS ENGTX 260 TOP, an overclocked version of the geforce gtx 260, and everything published on the net shows it outperforming the 280 with most 3d content and I definately believe it. Amazing video card and with my entire system setup it ranked in the top 27%.</description>
		<content:encoded><![CDATA[<p>I have the ASUS ENGTX 260 TOP, an overclocked version of the geforce gtx 260, and everything published on the net shows it outperforming the 280 with most 3d content and I definately believe it. Amazing video card and with my entire system setup it ranked in the top 27%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-4143</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-4143</guid>
		<description>8767fps with ATI-based 4870 with 512mb ddr5 gpu overclocked via catylist control center to 790 mhz and memory overclocked to 1005 mhz.  I guess my AMD based Spider system is in the top 11% of tested computer systems.  Cool.  Single video card installed, MSI motherboard will accept 4 (790fx chipset).</description>
		<content:encoded><![CDATA[<p>8767fps with ATI-based 4870 with 512mb ddr5 gpu overclocked via catylist control center to 790 mhz and memory overclocked to 1005 mhz.  I guess my AMD based Spider system is in the top 11% of tested computer systems.  Cool.  Single video card installed, MSI motherboard will accept 4 (790fx chipset).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JERRY</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-4137</link>
		<dc:creator>JERRY</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-4137</guid>
		<description>3D TEST WOULD MAKE A NICE SCREENSAVER, WHY DON&#039;T YOU DO THAT???? EVERYONE WOULD PROBABLY DOWNLOAD IT THE FIRST DAY, VERY NICE.
 THANKS JERRY</description>
		<content:encoded><![CDATA[<p>3D TEST WOULD MAKE A NICE SCREENSAVER, WHY DON&#039;T YOU DO THAT???? EVERYONE WOULD PROBABLY DOWNLOAD IT THE FIRST DAY, VERY NICE.<br />
 THANKS JERRY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rubin</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-3786</link>
		<dc:creator>Scott Rubin</dc:creator>
		<pubDate>Tue, 16 Sep 2008 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-3786</guid>
		<description>Same here with the 3d.dll shutting me down on the ie &amp; aol browsers. Ran it with debug fine (skipped the 3d)

S3 Graphics ProSavageDDR - S3 Graphics Ltd. 

I have no problem with running the stand alone tool because as of now I will have to keep running the DE BUG to tune up my system, which is what i did.</description>
		<content:encoded><![CDATA[<p>Same here with the 3d.dll shutting me down on the ie &amp; aol browsers. Ran it with debug fine (skipped the 3d)</p>
<p>S3 Graphics ProSavageDDR &#8211; S3 Graphics Ltd. </p>
<p>I have no problem with running the stand alone tool because as of now I will have to keep running the DE BUG to tune up my system, which is what i did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RexB</title>
		<link>http://techtalk.pcpitstop.com/2008/09/02/new-overdrive-3d-video-test/#comment-3782</link>
		<dc:creator>RexB</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=2290#comment-3782</guid>
		<description>3D test is a nice addition!  It&#039;s worked well on these AMD and Intel comps since Aug 27th, both have XP SP3.

 The comparison between my old Athlon FX-53&#124;2.4GHz&#124;GeForce 6800GT at 954fps and new Asus laptop/Penryn 2.5GHz&#124;GeForce 9500M at 1322fps really shows the improvements in video cards over four years&#039; time.</description>
		<content:encoded><![CDATA[<p>3D test is a nice addition!  It&#039;s worked well on these AMD and Intel comps since Aug 27th, both have XP SP3.</p>
<p> The comparison between my old Athlon FX-53|2.4GHz|GeForce 6800GT at 954fps and new Asus laptop/Penryn 2.5GHz|GeForce 9500M at 1322fps really shows the improvements in video cards over four years&#039; time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
