<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Bookmarking Survey Results</title>
	<atom:link href="http://techtalk.pcpitstop.com/2008/08/01/social-bookmarking-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk.pcpitstop.com/2008/08/01/social-bookmarking-survey-results/</link>
	<description>Bring your PC back to life</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:05:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sol</title>
		<link>http://techtalk.pcpitstop.com/2008/08/01/social-bookmarking-survey-results/#comment-8366</link>
		<dc:creator>Sol</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=1921#comment-8366</guid>
		<description>Delicious is much better, it has 5 million users</description>
		<content:encoded><![CDATA[<p>Delicious is much better, it has 5 million users</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Home Hints</title>
		<link>http://techtalk.pcpitstop.com/2008/08/01/social-bookmarking-survey-results/#comment-3100</link>
		<dc:creator>Green Home Hints</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=1921#comment-3100</guid>
		<description>Interesting results, but I&#039;m not too surprised really.  I use digg, but not necessarily that much.  Some of the others  I haven&#039;t even heard of.</description>
		<content:encoded><![CDATA[<p>Interesting results, but I&#039;m not too surprised really.  I use digg, but not necessarily that much.  Some of the others  I haven&#039;t even heard of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shogan</title>
		<link>http://techtalk.pcpitstop.com/2008/08/01/social-bookmarking-survey-results/#comment-3091</link>
		<dc:creator>shogan</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=1921#comment-3091</guid>
		<description>I&#039;ve been using Digg for the past 6 weeks.  I was surprised at the results also.  Expected Digg to be blowing the others away. The top 3 are very close.</description>
		<content:encoded><![CDATA[<p>I&#039;ve been using Digg for the past 6 weeks.  I was surprised at the results also.  Expected Digg to be blowing the others away. The top 3 are very close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benj</title>
		<link>http://techtalk.pcpitstop.com/2008/08/01/social-bookmarking-survey-results/#comment-3086</link>
		<dc:creator>benj</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/?p=1921#comment-3086</guid>
		<description>I don&#039;t understand why so many people are using stumble upon ! I used diggs like to save bookmark and I now use Jamespot and Twine to share and discuss with a community. With those two sites, we can have our own univers and share more easily. What about you ?</description>
		<content:encoded><![CDATA[<p>I don&#039;t understand why so many people are using stumble upon ! I used diggs like to save bookmark and I now use Jamespot and Twine to share and discuss with a community. With those two sites, we can have our own univers and share more easily. What about you ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
