<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Installed Memory &#8211; Vista vs. XP</title>
	<atom:link href="http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/</link>
	<description>Bring your PC back to life</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:05:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-6593</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-6593</guid>
		<description>Just an added note on performance...both xp and vista set by default services that they think you will need...many can be disabled giving you a noticable performance boost. And all those icons running in the bottom right hand corner of your screen are the biggest drain on performance...less is better. On my rig Xp loads in about 40 seconds, reguardless of your computer makeup xp should load in under 80 seconds more then that means you have to many programs or services starting when you boot-up.</description>
		<content:encoded><![CDATA[<p>Just an added note on performance&#8230;both xp and vista set by default services that they think you will need&#8230;many can be disabled giving you a noticable performance boost. And all those icons running in the bottom right hand corner of your screen are the biggest drain on performance&#8230;less is better. On my rig Xp loads in about 40 seconds, reguardless of your computer makeup xp should load in under 80 seconds more then that means you have to many programs or services starting when you boot-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-6592</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-6592</guid>
		<description>For years PC pitstop has always said that more is better as far as ram is concerned...maxing out your system ram is one of the cheaper ways of boosting system preformance...especailly if you have onboard graphics. 4Gig of A-Data DDR2-800 for $42.00 shipping included...any 32 bit operating system that Microsoft offers will only show 3.25gigs this is normal and exceeding 4gig has minimal performance boosts. Performace can be further enhanced by using all your available memory slots to take advantage of dual channel mode. Personally Im not a big fan of vista i think XP does a better job at memory management.</description>
		<content:encoded><![CDATA[<p>For years PC pitstop has always said that more is better as far as ram is concerned&#8230;maxing out your system ram is one of the cheaper ways of boosting system preformance&#8230;especailly if you have onboard graphics. 4Gig of A-Data DDR2-800 for $42.00 shipping included&#8230;any 32 bit operating system that Microsoft offers will only show 3.25gigs this is normal and exceeding 4gig has minimal performance boosts. Performace can be further enhanced by using all your available memory slots to take advantage of dual channel mode. Personally Im not a big fan of vista i think XP does a better job at memory management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-722</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 13 May 2008 15:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-722</guid>
		<description>Vista isnt junk per say, but it&#039;s overloaded and bloated. I have 2 gigs of ram on my hp laptop and it always runs 24% memory usage. 24% of 2048 = 492 megs. When they say 512 megs required for vista, they mean it. Thats using windows defender, avg antivirus, and the software/hardware processes necessary for the os to run. And Don, your setup could probably run NASA, so I&#039;m not suprised Vista runs well for you.  Unfortunately, I like the rest of the country cant afford to Mortgage our home to buy a pc. Im guessing you paid over 4grand for that sweet little machine.</description>
		<content:encoded><![CDATA[<p>Vista isnt junk per say, but it&#039;s overloaded and bloated. I have 2 gigs of ram on my hp laptop and it always runs 24% memory usage. 24% of 2048 = 492 megs. When they say 512 megs required for vista, they mean it. Thats using windows defender, avg antivirus, and the software/hardware processes necessary for the os to run. And Don, your setup could probably run NASA, so I&#039;m not suprised Vista runs well for you.  Unfortunately, I like the rest of the country cant afford to Mortgage our home to buy a pc. Im guessing you paid over 4grand for that sweet little machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-713</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sun, 11 May 2008 03:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-713</guid>
		<description>I have had my computer set up for over 2 years now, and did a fresh install with Vista Ultimate about 4 months ago. I have &quot;never&quot; had a problem with Vista Ultimate, before or after the SP1 update. This OS is not junk, as suggested earlier. I run a Asus 4x4 board, with 2-FX 74&#039;s 4 gigs of DDR2, 2-8800GTX&#039;s, and 5 Raptors in a Raid-0 array. So, I submit that the problems people are having is due to using upgrades, instead of clean installs, and not having a system that is up to running Vista!</description>
		<content:encoded><![CDATA[<p>I have had my computer set up for over 2 years now, and did a fresh install with Vista Ultimate about 4 months ago. I have &#034;never&#034; had a problem with Vista Ultimate, before or after the SP1 update. This OS is not junk, as suggested earlier. I run a Asus 4&#215;4 board, with 2-FX 74&#039;s 4 gigs of DDR2, 2-8800GTX&#039;s, and 5 Raptors in a Raid-0 array. So, I submit that the problems people are having is due to using upgrades, instead of clean installs, and not having a system that is up to running Vista!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Love</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-678</link>
		<dc:creator>Robert Love</dc:creator>
		<pubDate>Mon, 05 May 2008 13:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-678</guid>
		<description>I am running two systems w/Vista 64 Ultimate. Have had very few problems. One has 8gb ram the other 4, all other components are identical. The 8gb system consistently out performs the other.</description>
		<content:encoded><![CDATA[<p>I am running two systems w/Vista 64 Ultimate. Have had very few problems. One has 8gb ram the other 4, all other components are identical. The 8gb system consistently out performs the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric McLean</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-645</link>
		<dc:creator>Eric McLean</dc:creator>
		<pubDate>Fri, 02 May 2008 03:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-645</guid>
		<description>I to brought an asus laptop running vista business. Iput my thumb drive in &amp; the system picked it up as ram so yes that part is true. Why is it when i check my ram it is never over 30 or 40 persent markso why dose all the bench mark test say we need more ram. Considering vista relys more on the graphics card &amp; not so much onthe cpu. so why dose it tell me to upgrade my ram</description>
		<content:encoded><![CDATA[<p>I to brought an asus laptop running vista business. Iput my thumb drive in &amp; the system picked it up as ram so yes that part is true. Why is it when i check my ram it is never over 30 or 40 persent markso why dose all the bench mark test say we need more ram. Considering vista relys more on the graphics card &amp; not so much onthe cpu. so why dose it tell me to upgrade my ram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-644</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 02 May 2008 03:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-644</guid>
		<description>I am your affiliate for a very long time now...
I bought the xp pro and after seeing this report am not happy about my purchase, exspecially since this computer opens pages so slowly and your tools diagnosed many registry errors...!</description>
		<content:encoded><![CDATA[<p>I am your affiliate for a very long time now&#8230;<br />
I bought the xp pro and after seeing this report am not happy about my purchase, exspecially since this computer opens pages so slowly and your tools diagnosed many registry errors&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Anderson</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-622</link>
		<dc:creator>Ken Anderson</dc:creator>
		<pubDate>Wed, 30 Apr 2008 04:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-622</guid>
		<description>We recently bought a new HP laptop with Vista for my wife, but have not had time to play with it.  It would be nice if your statistics showed what effect the extra ram had on benchmarks between the two systems.  I have also heard that you can increase your ram with Vista by using your thumb drive.  Is that true, and how does it compare to RAM installed?</description>
		<content:encoded><![CDATA[<p>We recently bought a new HP laptop with Vista for my wife, but have not had time to play with it.  It would be nice if your statistics showed what effect the extra ram had on benchmarks between the two systems.  I have also heard that you can increase your ram with Vista by using your thumb drive.  Is that true, and how does it compare to RAM installed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-607</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-607</guid>
		<description>i have been told that vista is nothing but junk i beleive this is true i am running xp with 3.25 of ram and having no trouble with my system all though i know computer makers love to change things so that you will have to purchase another expensive type of software with the changing of the times so why don&#039;t they offer the products at a more affordable price than trying to price everything out of sight.</description>
		<content:encoded><![CDATA[<p>i have been told that vista is nothing but junk i beleive this is true i am running xp with 3.25 of ram and having no trouble with my system all though i know computer makers love to change things so that you will have to purchase another expensive type of software with the changing of the times so why don&#039;t they offer the products at a more affordable price than trying to price everything out of sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hall</title>
		<link>http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-579</link>
		<dc:creator>Michael Hall</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://techtalk.pcpitstop.com/2008/04/24/average-installed-memory-vista-vs-xp/#comment-579</guid>
		<description>Maybe PC Pitstop could come up with an idea of how to disable all the version checkers (Adobe Acrobat is particularly irritating) and then when you are not doing anything, perhaps overnight on a specific day of the week, turn on the version checkers so you can choose which programs you would like to update.</description>
		<content:encoded><![CDATA[<p>Maybe PC Pitstop could come up with an idea of how to disable all the version checkers (Adobe Acrobat is particularly irritating) and then when you are not doing anything, perhaps overnight on a specific day of the week, turn on the version checkers so you can choose which programs you would like to update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
